S2 TEKNOLOGI INFORMASI
NO | NAMA JURNAL | PENERBIT | AKREDITASI | KETERANGAN |
---|---|---|---|---|
1. | TELKOMNIKA (Telecommunication Computing Electronics and Control) | Universitas Ahmad Dahlan Yogyakarta | ||
2. | IJCCS (Indonesian Journal of Computing and Cybernetics Systems) | Universitas Gadjah Mada (UGM) | ||
3. | JUTI : Jurnal Ilmiah Teknologi Informasi/ITS | Institut Teknologi Sepuluh Nopember (ITS) | ||
4. | SIMETRIS: Jurnal Teknik Mesin, Elektro dan Ilmu Komputer | Universitas Muria Kudus (UMK) |
S1 TEKNIK INFORMATIKA
S1 SISTEM INFORMASI
NO | NAMA JURNAL | PENERBIT | AKREDITASI | KETERANGAN |
---|---|---|---|---|
1. | TELKOMNIKA (Telecommunication Computing Electronics and Control) | Universitas Ahmad Dahlan Yogyakarta | ||
2. | SIMETRIS: Jurnal Teknik Mesin, Elektro dan Ilmu Komputer | Universitas Muria Kudus (UMK) | ||
3. | Jurnal Pengabdian Masyarakat Intimas | Universitas Stikubank (Unisbank) |
S1 TEKNIK INDUSTRI
NO | NAMA JURNAL | PENERBIT | AKREDITASI | KETERANGAN |
---|---|---|---|---|
1. | Jurnal Teknologi Industri Pertanian | IPB University | ||
2. | TELKOMNIKA (Telecommunication Computing Electronics and Control) | Universitas Ahmad Dahlan Yogyakarta | ||
3. | SIMETRIS: Jurnal Teknik Mesin, Elektro dan Ilmu Komputer | Universitas Muria Kudus (UMK) | ||
4. | Jurnal Pengabdian Masyarakat Intimas | Universitas Stikubank (Unisbank | ||
5. | International Journal of Technology | Universitas Indonesia | S1 | Jurnal Terakreditasi Nasional |
6. | Journal of Engineering and Technological Sciences | Institut Teknologi Bandung | S1 | |
7. | Journal of Regional and City Planning | Institut Teknologi Bandung | S1 | |
8. | ASEAN Journal on Science and Tecnology for Development | Universitas Gadjah Mada cooperation with Ministry of Research and Technology/National Innovation and Research Agency and ASEAN Committee on Science and Technology | S1 | |
9. | Journal of Applied Engineering and Technological Science (JAETS) | Yayasan Pendidikan Riset dan Pengembangan Intelektual (YRPI), | S1 | |
10. | Operations and Supply Chain Management: An International Journal | nstitut Teknologi Sepuluh Nopember | S1 | |
11. | Industria : Jurnal Teknologi dan Manajemen Agroindustri | Universitas Brawijaya | S2 | |
12. | Jurnal Aplikasi Bisnis dan Manajemen (JABM) | Institut Pertanian Bogor | S2 | |
13. | Jurnal Dinamika Penelitian Industri | Kementerian Perindustrian | S2 | |
14. | Jurnal Ilmiah Teknik Industri | Universitas Muhammadiyah Surakarta | S2 |
JURNAL INTERNASIONAL S1 TEKNIK INFORMATIKA
NO | NAMA JURNAL | PENERBIT | AKREDITASI | KETERANGAN |
---|---|---|---|---|
1. | Scientific Data | Jurnal Terakreditasi InterNasional | ||
2. | PLoS Computational Biology | |||
3. | Applied Computing and Informatics | |||
4. | Computational Social Networks | |||
5. | Database : the journal of biological databases and curation | |||
6. | Eurasip Journal on Image and Video Processing | |||
7. | Frontiers in Neuroinformatics | |||
8. | GigaScience | |||
9. | Information Technology and Libraries | |||
10. | Journal of Artificial Intelligence and Soft Computing Research |
JURNAL INTERNASIONAL S1 TEKNIK INDUSTRI
NO | NAMA JURNAL | PENERBIT | AKREDITASI | KETERANGAN |
---|---|---|---|---|
1. | Annals of Tourism Research | Jurnal Terakreditasi InterNasional | ||
2. | BRQ Business Research Quarterly | |||
3. | Burnout Research | |||
4. | Business Horizons | |||
5. | Case Studies on Transport Policy | |||
6. | Cities | |||
7. | The Columbia Journal of World Business | |||
8. | Composites Business Analyst | |||
9. | Decision Support Systems | |||
10. | Digital Investigation |